Charlotte Foreclosures, Short Sale Charlotte, Forclosure, Charlotte

Weekly Charlotte Foreclosures by The Charlotte Property Guide. Call John DiCristo for additional foreclosure details.

SGR
SGR MLS No. Status Media Area Address Subdivision Total HLA BR Baths Type Yr Blt Parking Price
1 885773 Active 10/10 202 Jackson ST S None 1000 - 1300 3 2/0 Ranch 1997 2 Car Garage $98,000
2 916225 Active 10/2 7323 Ivy Hill LN Ivy Hill 2200 - 2700 4 3/0 2 Story 1984 2 Car Garage $229,000
3 926785 Active 10/3 3005 Viola LN Longbrooke 1100 - 1400 3 2/0 Ranch 2002 2 Car Garage, Attach $119,000
4 914714 Active 10/3 2300 Damascus DR Cornerstone 1300 - 1700 3 2/0 Ranch 1999 1 Car Garage $139,900
5 926246 Active 10/3 2009 Rosewater LN Brandon Oaks 2100 - 2500 3 2/1 2 Story 2004 2 Car Garage, Attach $169,900
6 906728 Active 10/3 3017 Semmes LN Taylor Glenn 2200 - 2600 4 2/1 2 Story 2002 2 Car Garage $189,900
7 923090 Active 10/3 2009 Linstead DR Brandon Oaks 2400 - 2900 4 2/1 2 Story 2001 2 Car Garage $225,000
8 932375 Active 10/4 2241 Tree Ridge RD Traewyck 1600 - 1900 3 2/1 2 Story 1999 2 Car Garage, 3+ Pa $149,900
9 936382 Active 0 10/4 1010 Trillium PL Hemby Commons 1500 - 1900 3 2/0 Ranch 2002 2 Car Garage, Garage $159,900
10 923457 Active 10/4 3913 Grace CT Lake Park 2000 - 2400 5 2/1 2 Story 2001 2 Car Garage $169,900
11 912269 Active 10/4 1021 Breakmaker LN Crismark 2500 - 3000 5 3/1 2 Story 2004 2 Car Garage $180,000
12 827808 Active 10/9 702 Southridge DR Lexington Commons 2200 - 2700 5 4/0 2 Story 2006 2 Car Garage $165,000

Charlotte Forclosure, forclosures

Charlotte Forclosure, forclosures


Map It

this house

Single Family (Active)

Area: 10/3
MLS#: 921748 LP: $



149,900

Subdivision: Colonial Village
1437 Winthrop LN Tax Loc: Monroe
Monroe, NCĀ  28110 County: Union
Total HLA: 1300 - 1600
Unheated SqFt: 300 - 500
Additional SqFt:
Beds: 3
Baths: 2/0
SqFt HLA Unheated
Main: 1300 - 1600 300 - 500
Upper: 0 0
Lower: 0 0
Bsmt: 0 0
Third: 0 0
New Construction: No Year Built: 2003 Completed:

Builder:



Pages: 1 2